Floor Plans
We invite you to view our floor plans below, review Eligibility, and Apply Online or come visit us in person. Our friendly, professional staff will be happy to assist you in choosing your new home!
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
---|---|---|---|---|---|---|
1x1 Phase I | 1 | 1 | 732 | Call for pricing | $300 | |
1x1 Phase II | 1 | 1 | 732 | Call for pricing | $300 | |
2x2 Phase I | 2 | 2 | 1,032 | Call for pricing | $300 | |
2x2 Phase II | 2 | 2 | 1,032 | Call for pricing | $300 | |
3x2 Phase I | 3 | 2 | 1,183 | Call for pricing | $300 | |
3x2 Phase II | 3 | 2 | 1,180 | Call for pricing | $300 |
Pricing is based on the specific apartment selected, lease term, and move-in date. Pricing and availability are subject to change. Square footage displayed is approximate. Minimum lease terms and occupancy guidelines may apply. Application deposits may not be refundable and fluctuate based on credit, rental history, income, and/or other qualifying standards. Additional utilities, taxes, and fees may apply. Please contact the community office for more details.